- Makkah and Madinah will see 21 eclipses between 2026 and 2038, made up of 14 lunar and 7 solar eclipses.
- The first eclipse, a lunar eclipse on 28 August 2026, sets too close to sunset for eclipse prayer to be performed.
- A total solar eclipse on 2 August 2027 will bring close to five minutes of totality to Masjid al-Haram and 94% coverage to Masjid an-Nabawi.
Both holy cities sit inside the visibility path for every eclipse on this list, though the view and duration change from one event to the next. Some eclipses last for hours and align with prayer times, while others last only minutes or occur right at moonrise, moonset, sunrise, or sunset.
The Full List (2026–2038)
| No. | Type | Gregorian Date | Hijri Date | Time (Makkah) | Visibility |
|---|---|---|---|---|---|
| 1 | Lunar | Fri, 28 Aug 2026 | 15 Rabi’ al-Awwal 1448 AH | Begins 5:40 PM; Moon sets 6:03 PM while eclipsed | Yes / Yes (partial, low near horizon) |
| 2 | Solar | Mon, 2 Aug 2027 | 29 Safar 1449 AH | Begins 12:02 PM; max 1:25 PM; ends 2:44 PM | Yes (Total, ~5 min) / Yes (Partial, ~94%) |
| 3 | Lunar | Thu, 6 Jul 2028 | 13 Safar 1450 AH | Begins 8:20 PM; ends 10:30 PM | Yes / Yes |
| 4 | Lunar | Sun, 31 Dec 2028 | 15 Sha’ban 1450 AH | Begins 6:09 PM; max 7:45 PM; ends 9:35 PM | Yes / Yes |
| 5 | Lunar | Tue, 26 Jun 2029 | 14 Safar 1451 AH | Begins 4:33 AM; max 5:35 AM; Moon sets 5:42 AM while eclipsed | Yes / Yes (low before moonset) |
| 6 | Lunar | Thu, 20 Dec 2029 | 14 Sha’ban 1451 AH | Begins 11:57 PM; max 1:41 AM; ends 3:26 AM (before Fajr) | Yes / Yes |
| 7 | Solar | Sat, 1 Jun 2030 | 29 Muharram 1452 AH | Begins 6:37 AM; max 7:37 AM; ends 8:45 AM | Yes (Partial) / Yes (Partial) |
| 8 | Lunar | Sat, 15 Jun 2030 | 13 Safar 1452 AH | Begins 8:22 PM; max 9:33 PM; ends 10:44 PM | Yes / Yes |
| 9 | Solar | Wed, 21 May 2031 | 29 Muharram 1453 AH | Begins 8:10 AM; max 9:06 AM; ends 10:13 AM | Yes (Partial) / Yes (Partial) |
| 10 | Lunar | Sun, 25 Apr 2032 | 15 Muharram 1454 AH | Moon rises already eclipsed at 6:42 PM; ends 7:59 PM | Yes / Yes (Moon rises eclipsed) |
| 11 | Lunar | Mon, 18 Oct 2032 | 13 Rajab 1454 AH | Begins 8:25 PM; max 10:05 PM; ends 11:40 PM | Yes / Yes |
| 12 | Lunar | Thu, 14 Apr 2033 | 14 Muharram 1455 AH | Begins 8:25 PM; max 9:48 PM; ends 11:59 PM | Yes / Yes |
| 13 | Solar | Mon, 20 Mar 2034 | 29 Dhu al-Hijjah 1455 AH | Begins 12:37 PM; max 2:04 PM; ends 3:26 PM | Yes (Partial, ~90%) / Yes (Partial, ~99%+) |
| 14 | Lunar | Sun, 19 Aug 2035 | 15 Jumada al-Thani 1457 AH | Begins 3:40 AM; ends 4:49 AM | Yes / Yes |
| 15 | Lunar | Mon–Tue, 11–12 Feb 2036 | 13–14 Dhu al-Hijjah 1457 AH | Begins 11:33 PM; max 1:11 AM; ends 2:52 AM | Yes / Yes |
| 16 | Lunar | Thu, 7 Aug 2036 | 15 Jumada al-Thani 1458 AH | Begins 3:55 AM; max 5:50 AM; Moon sets while eclipsed | Yes / Yes (low before moonset) |
| 17 | Solar | Fri, 16 Jan 2037 | 29 Dhu al-Qa’dah 1458 AH | Begins 12:07 PM; max 1:02 PM; ends 1:57 PM | Yes (Partial) / Yes (Partial) |
| 18 | Lunar | Sat, 31 Jan 2037 | 14 Dhu al-Hijjah 1458 AH | Moon rises already eclipsed at 6:12 PM; ends 6:37 PM | Yes / Yes (very short) |
| 19 | Lunar | Mon, 27 Jul 2037 | 14 Jumada al-Thani 1459 AH | Begins 5:34 AM; Moon sets 5:50 AM while eclipsed | Yes / Yes (very short) |
| 20 | Solar | Tue, 5 Jan 2038 | 29 Dhu al-Qa’dah 1459 AH | Begins 5:28 AM; Sun sets 5:52 AM while eclipsed | Yes (Partial, low near sunset) / Yes (Partial) |
| 21 | Solar | Fri, 2 Jul 2038 | 29 Jumada al-Ula 1460 AH | Begins 5:15 AM; max 6:20 AM; ends 7:05 AM (Sun sets ~7:07 AM) | Yes (Partial) / Yes (Partial) |
Solar Eclipses Worth Watching
The clearest solar eclipse on the list falls on 2 August 2027, when Masjid al-Haram sits inside the path of totality for close to five minutes and Masjid an-Nabawi sees 94% coverage.
The next strongest view comes on 20 March 2034, when Masjid al-Haram gets around 90% coverage and Masjid an-Nabawi comes close to a near-total eclipse at over 99%.
The remaining solar eclipses on the list are partial in both cities, with the weakest views falling right at sunrise or sunset.
Lunar Eclipses Worth Watching
Six lunar eclipses run their full course in the evening or night sky without being cut off by moonrise or moonset: 6 July 2028, 31 December 2028, 15 June 2030, 18 October 2032, 14 April 2033, and 19 August 2035, along with the overnight eclipse of 11–12 February 2036.
The weakest lunar views happen when the Moon rises already eclipsed, as on 25 April 2032 and 31 January 2037, or sets while still eclipsed, as on 26 June 2029, 7 August 2036, and 27 July 2037.
Eclipse Prayer Timings
Salat al-Kusuf, the eclipse prayer, is performed upon observing an eclipse and its timing depends on when the eclipse falls.
Several eclipses on this list line up close to a prayer time already observed at the two mosques, such as the lunar eclipse of 31 December 2028 near Maghrib or the solar eclipse of 16 January 2037 near Jumu’ah.
In cases where an eclipse begins too close to sunrise or sunset, such as 28 August 2026 and 27 July 2037, the eclipse prayer is not performed.




