Republic of Singapore • Asia/Singapore (UTC+8)
Singapore Prayer Times (Singapura) — Tuesday, November 3, 2026
Official prayer times for the Republic of Singapore and historic Sultan Mosque (Kampong Glam), adhering to MUIS standards. Today's accurate Salah timetable for Fajr, Dhuhr, Asr, Maghrib, and Isha calculated under the official Majlis Ugama Islam Singapura (MUIS) standard.
Today's Singapore Prayer Times (MUIS Official Timetable)
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
Switch to Another Singapore City
View All 10 Cities Overview →Explore All 10 Singapore Cities
Daily & Monthly Schedules
Singapore
Central Region
Jurong
West Region
Woodlands
North Region
Tampines
East Region
Bedok
East Region
Hougang
North-East Region
Yishun
North Region
Ang Mo Kio
North-East Region
Clementi
West Region
Pasir Ris
East RegionSingapore Prayer Timetable — November 2026 (1448 AH)
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 (Sun) | 20 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 2 (Mon) | 21 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 3 (Tue) | 22 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 4 (Wed) | 23 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:09 PM | 06:50 PM | 08:02 PM |
| 5 (Thu) | 24 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 6 (Fri) | 25 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 7 (Sat) | 26 Jum | 05:27 AM | 06:46 AM | 12:51 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 8 (Sun) | 27 Jum | 05:27 AM | 06:47 AM | 12:51 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 9 (Mon) | 28 Jum | 05:26 AM | 06:47 AM | 12:52 PM | 04:11 PM | 06:50 PM | 08:02 PM |
| 10 (Tue) | 29 Jum | 05:26 AM | 06:47 AM | 12:52 PM | 04:11 PM | 06:50 PM | 08:02 PM |
| 11 (Wed) | 30 Jum | 05:26 AM | 06:47 AM | 12:52 PM | 04:11 PM | 06:51 PM | 08:03 PM |
| 12 (Thu) | 1 Jum | 05:26 AM | 06:47 AM | 12:52 PM | 04:11 PM | 06:51 PM | 08:03 PM |
| 13 (Fri) | 2 Jum | 05:27 AM | 06:47 AM | 12:52 PM | 04:12 PM | 06:51 PM | 08:03 PM |
| 14 (Sat) | 3 Jum | 05:27 AM | 06:47 AM | 12:52 PM | 04:12 PM | 06:51 PM | 08:03 PM |
| 15 (Sun) | 4 Jum | 05:27 AM | 06:47 AM | 12:52 PM | 04:12 PM | 06:51 PM | 08:04 PM |
| 16 (Mon) | 5 Jum | 05:27 AM | 06:48 AM | 12:52 PM | 04:13 PM | 06:51 PM | 08:04 PM |
| 17 (Tue) | 6 Jum | 05:27 AM | 06:48 AM | 12:53 PM | 04:13 PM | 06:51 PM | 08:04 PM |
| 18 (Wed) | 7 Jum | 05:27 AM | 06:48 AM | 12:53 PM | 04:13 PM | 06:52 PM | 08:04 PM |
| 19 (Thu) | 8 Jum | 05:27 AM | 06:48 AM | 12:53 PM | 04:14 PM | 06:52 PM | 08:05 PM |
| 20 (Fri) | 9 Jum | 05:27 AM | 06:49 AM | 12:53 PM | 04:14 PM | 06:52 PM | 08:05 PM |
| 21 (Sat) | 10 Jum | 05:27 AM | 06:49 AM | 12:53 PM | 04:14 PM | 06:52 PM | 08:05 PM |
| 22 (Sun) | 11 Jum | 05:27 AM | 06:49 AM | 12:54 PM | 04:15 PM | 06:52 PM | 08:06 PM |
| 23 (Mon) | 12 Jum | 05:28 AM | 06:49 AM | 12:54 PM | 04:15 PM | 06:53 PM | 08:06 PM |
| 24 (Tue) | 13 Jum | 05:28 AM | 06:50 AM | 12:54 PM | 04:15 PM | 06:53 PM | 08:06 PM |
| 25 (Wed) | 14 Jum | 05:28 AM | 06:50 AM | 12:55 PM | 04:16 PM | 06:53 PM | 08:07 PM |
| 26 (Thu) | 15 Jum | 05:28 AM | 06:50 AM | 12:55 PM | 04:16 PM | 06:53 PM | 08:07 PM |
| 27 (Fri) | 16 Jum | 05:28 AM | 06:51 AM | 12:55 PM | 04:17 PM | 06:54 PM | 08:08 PM |
| 28 (Sat) | 17 Jum | 05:29 AM | 06:51 AM | 12:56 PM | 04:17 PM | 06:54 PM | 08:08 PM |
| 29 (Sun) | 18 Jum | 05:29 AM | 06:51 AM | 12:56 PM | 04:17 PM | 06:54 PM | 08:08 PM |
| 30 (Mon) | 19 Jum | 05:29 AM | 06:52 AM | 12:56 PM | 04:18 PM | 06:55 PM | 08:09 PM |
Singapore Islamic Prayer Times & Today Salah Directory (MUIS Official Timetable)
Welcome to the official Singapore Prayer Times directory on The Islamic Information. Updated live for Tuesday, November 3, 2026 (22 Jumada al-Awwal 1448 AH), this guide provides verified daily Salah timetables, Adhan schedules, and monthly prayer calendars for planning areas across the Republic of Singapore under the MUIS standard in the Asia/Singapore timezone (SGT, UTC+8).
Historic Mosques & Kampong Gelam
Home to the historic Sultan Mosque (Masjid Sultan), a national monument and focal point for the Muslim community since 1824.
Jurong & Western Region
Serving western residential and industrial districts with modern community institutions including Masjid Assyakirin and Masjid Al-Mukminin.
Woodlands & Northern Region
The northern gateway facing Malaysia, served by prominent community mosques such as Masjid An-Nur and Masjid Yusof Ishak.
Tampines, Bedok & Eastern Region
Dynamic eastern residential estates anchored by major regional mosques like Masjid Darul Ghufran and Masjid Al-Ansar.
Ang Mo Kio & Central Region
Heartland residential towns supported by modern mosques including Masjid Al-Muttaqin and Masjid En-Naeem.
Unified Nationwide Timetable
Due to Singapore's compact geographic area (approx 730 km²), a single synchronized prayer schedule serves all towns nationwide.
MUIS Astronomical Standards & Friday Jumu'ah
Prayer times in the Republic of Singapore are determined astronomically by the Islamic Religious Council of Singapore (Majlis Ugama Islam Singapura — MUIS). Calculations apply a 20.0° solar depression angle for Subuh (Fajr) and an 18.0° angle for Isyak (Isha) under Shafi'i jurisprudence in the Asia/Singapore timezone (UTC+8). Friday prayers (Solat Jumaat) are coordinated across more than 70 mosques island-wide with sermons issued by MUIS.
Frequently Asked Questions — Singapore Prayer Times
Verified astronomical calculation criteria, Adhan schedules, and jurisprudence rules for worshippers in Singapore.
01 What is the official prayer calculation method in Singapore?
In Singapore, prayer times are officially regulated by the Majlis Ugama Islam Singapura (MUIS) using astronomical criteria: 20.0° solar angle for Fajr (Subuh) and 18.0° for Isha (Isyak) in the Asia/Singapore timezone (SGT, UTC+8).
02 Does Singapore have multiple prayer time zones?
Due to Singapore's compact geographic footprint of approximately 730 km², a single synchronized prayer timetable applies across all towns, planning areas, and mosques nationwide.
03 When is Friday Solat Jumaat held in Singapore mosques?
Friday prayers are conducted at Dhuhr (Zohor) time across more than 70 mosques in Singapore, such as Masjid Sultan, Masjid Al-Falah, and Masjid Darul Ghufran, with sermons delivered under MUIS guidance.
04 How are Ramadan Imsak and Iftar timings observed in Singapore?
During Ramadan, Muslims in Singapore follow the MUIS Imsak and Iftar timetable. Imsak is observed 10 minutes prior to Subuh, and Iftar begins precisely at the Maghrib Adhan.
05 What is the Qibla direction from Singapore?
From Singapore, the Qibla bearing is approximately 293° West-North-West toward the Holy Kaaba in Masjid al-Haram, Makkah.