Malaysia • Asia/Kuala_Lumpur (UTC+8)
Malaysia Prayer Times (Malaysia) — Tuesday, November 3, 2026
Official prayer times for Kuala Lumpur, capital of Malaysia, home to the National Mosque (Masjid Negara) and Federal Territory Mosque. Today's accurate Salah timetable for Fajr, Dhuhr, Asr, Maghrib, and Isha calculated under the official Department of Islamic Development Malaysia (JAKIM) standard.
Waktu Solat Kuala Lumpur Hari Ini (5 Waktu Solat Rasmi JAKIM)
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
Switch to Another Malaysia City
View All 10 Cities Overview →Explore All 10 Malaysia Cities
Daily & Monthly Schedules
Kuala Lumpur
Federal Territory
George Town
Penang
Johor Bahru
Johor
Ipoh
Perak
Shah Alam
Selangor
Malacca
Malacca
Kota Kinabalu
Sabah
Kuching
Sarawak
Alor Setar
Kedah
Kuantan
PahangKuala Lumpur Prayer Timetable — November 2026 (1448 AH)
| Hari (Day) | Hijrah | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| 1 (Sun) | 20 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:18 PM | 06:57 PM | 08:08 PM |
| 2 (Mon) | 21 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:18 PM | 06:57 PM | 08:08 PM |
| 3 (Tue) | 22 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:18 PM | 06:57 PM | 08:08 PM |
| 4 (Wed) | 23 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:18 PM | 06:57 PM | 08:08 PM |
| 5 (Thu) | 24 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:18 PM | 06:57 PM | 08:08 PM |
| 6 (Fri) | 25 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:19 PM | 06:57 PM | 08:08 PM |
| 7 (Sat) | 26 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:19 PM | 06:57 PM | 08:08 PM |
| 8 (Sun) | 27 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:19 PM | 06:57 PM | 08:08 PM |
| 9 (Mon) | 28 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:19 PM | 06:57 PM | 08:09 PM |
| 10 (Tue) | 29 Jum | 05:37 AM | 06:57 AM | 01:00 PM | 04:19 PM | 06:57 PM | 08:09 PM |
| 11 (Wed) | 30 Jum | 05:37 AM | 06:58 AM | 01:00 PM | 04:20 PM | 06:57 PM | 08:09 PM |
| 12 (Thu) | 1 Jum | 05:37 AM | 06:58 AM | 01:00 PM | 04:20 PM | 06:57 PM | 08:09 PM |
| 13 (Fri) | 2 Jum | 05:37 AM | 06:58 AM | 01:00 PM | 04:20 PM | 06:57 PM | 08:09 PM |
| 14 (Sat) | 3 Jum | 05:37 AM | 06:58 AM | 01:01 PM | 04:20 PM | 06:57 PM | 08:09 PM |
| 15 (Sun) | 4 Jum | 05:38 AM | 06:58 AM | 01:01 PM | 04:21 PM | 06:57 PM | 08:10 PM |
| 16 (Mon) | 5 Jum | 05:38 AM | 06:59 AM | 01:01 PM | 04:21 PM | 06:57 PM | 08:10 PM |
| 17 (Tue) | 6 Jum | 05:38 AM | 06:59 AM | 01:01 PM | 04:21 PM | 06:57 PM | 08:10 PM |
| 18 (Wed) | 7 Jum | 05:38 AM | 06:59 AM | 01:01 PM | 04:22 PM | 06:58 PM | 08:10 PM |
| 19 (Thu) | 8 Jum | 05:38 AM | 06:59 AM | 01:02 PM | 04:22 PM | 06:58 PM | 08:11 PM |
| 20 (Fri) | 9 Jum | 05:38 AM | 07:00 AM | 01:02 PM | 04:22 PM | 06:58 PM | 08:11 PM |
| 21 (Sat) | 10 Jum | 05:38 AM | 07:00 AM | 01:02 PM | 04:22 PM | 06:58 PM | 08:11 PM |
| 22 (Sun) | 11 Jum | 05:39 AM | 07:00 AM | 01:02 PM | 04:23 PM | 06:58 PM | 08:12 PM |
| 23 (Mon) | 12 Jum | 05:39 AM | 07:01 AM | 01:03 PM | 04:23 PM | 06:59 PM | 08:12 PM |
| 24 (Tue) | 13 Jum | 05:39 AM | 07:01 AM | 01:03 PM | 04:23 PM | 06:59 PM | 08:12 PM |
| 25 (Wed) | 14 Jum | 05:39 AM | 07:01 AM | 01:03 PM | 04:24 PM | 06:59 PM | 08:13 PM |
| 26 (Thu) | 15 Jum | 05:39 AM | 07:02 AM | 01:03 PM | 04:24 PM | 06:59 PM | 08:13 PM |
| 27 (Fri) | 16 Jum | 05:40 AM | 07:02 AM | 01:04 PM | 04:24 PM | 07:00 PM | 08:13 PM |
| 28 (Sat) | 17 Jum | 05:40 AM | 07:02 AM | 01:04 PM | 04:25 PM | 07:00 PM | 08:14 PM |
| 29 (Sun) | 18 Jum | 05:40 AM | 07:03 AM | 01:04 PM | 04:25 PM | 07:00 PM | 08:14 PM |
| 30 (Mon) | 19 Jum | 05:41 AM | 07:03 AM | 01:05 PM | 04:26 PM | 07:00 PM | 08:14 PM |
Malaysia Islamic Prayer Times & Today Salah Directory (Jadual Waktu Solat Malaysia Rasmi JAKIM)
Welcome to the official Malaysia Prayer Times directory on The Islamic Information. Updated live for Tuesday, November 3, 2026 (22 Jumada al-Awwal 1448 AH), this guide provides verified daily Salah timetables, Adhan schedules, and monthly prayer calendars for major federal territories and states across Peninsular and East Malaysia under the JAKIM standard in the Asia/Kuala_Lumpur timezone (UTC+8).
Kuala Lumpur & Klang Valley
The bustling federal capital, home to architectural landmarks such as Masjid Negara (National Mosque) and Masjid Wilayah Persekutuan.
George Town & Penang
A vibrant island state blending UNESCO world heritage with historic mosques like Kapitan Keling Mosque and Penang State Mosque.
Johor Bahru & Southern Gateway
The southern metropolitan hub connected to Singapore, anchored by the heritage Sultan Abu Bakar Mosque overlooking the Straits of Johor.
Ipoh & Perak Darul Ridzuan
Renowned for its heritage limestone landscapes and historic royal mosques including Sultan Idris Shah II Mosque.
Shah Alam & Selangor
The state capital celebrated for the magnificent Sultan Salahuddin Abdul Aziz Shah Mosque (Blue Mosque), with its massive blue dome and towering minarets.
Kota Kinabalu & Kuching (East Malaysia)
Across Sabah and Sarawak on the island of Borneo, sunrise and prayer times occur approximately 45 to 60 minutes earlier than Peninsular Malaysia.
JAKIM Solat Zones & Calculation Standards
Islamic prayer times (Waktu Solat) throughout Malaysia are regulated by the Department of Islamic Development Malaysia (JAKIM) in collaboration with State Islamic Religious Departments. Timings utilize a 20.0° solar depression angle for Subuh (Fajr) and 18.0° for Isyak (Isha) under the standard Shafi'i juristic school in the Asia/Kuala_Lumpur timezone (UTC+8).
Frequently Asked Questions — Malaysia Prayer Times
Verified astronomical calculation criteria, Adhan schedules, and jurisprudence rules for worshippers in Malaysia.
01 What is the official prayer calculation method across Malaysia?
In Malaysia, official prayer times (Waktu Solat) are determined by the Department of Islamic Development Malaysia (JAKIM) using 20.0° Fajr (Subuh) and 18.0° Isha (Isyak) in the Asia/Kuala_Lumpur timezone (UTC+8).
02 How do JAKIM Solat Zones work across Malaysian states?
JAKIM divides Malaysia into official administrative solat zones across Peninsular Malaysia, Sabah, and Sarawak to account for longitudinal progression of the sun and local topography.
03 How much do prayer times vary between Peninsular Malaysia and East Malaysia?
Between Kota Kinabalu (Sabah) or Kuching (Sarawak) in East Malaysia and Kuala Lumpur or Penang in Peninsular Malaysia, sunrise, sunset, and prayer times differ by approximately 45 to 60 minutes.
04 When is Friday Solat Jumaat held in Malaysian mosques?
Solat Jumaat is held at Zohor time across Malaysian mosques and state mosques like Masjid Negara and Masjid Tuanku Mizan Zainal Abidin, preceded by the official state Khutbah.
05 How is Waktu Berbuka Puasa (Iftar) announced in Malaysia?
Waktu Berbuka Puasa occurs strictly at the entry of Maghrib. Across Malaysian states, the moment of fast-breaking is marked by the Maghrib adhan, often accompanied by traditional beduk drums and sirens.
06 What is the Qibla compass direction from Malaysia?
From Malaysia, the Qibla orientation points West-North-West (approx 291° to 294° clockwise from True North) directly toward the Holy Kaaba in Makkah, Saudi Arabia.