---
title: "Makkah: Suhoor &amp; Iftar Timings 2026 Ramadan"
url: "https:\/\/theislamicinformation.com\/ramadan\/makkah-suhoor-iftar-timings-table-ramadan\/"
type: "post"
updated: "2026-02-17"
description: "The official prayer timetable for Makkah during Ramadan 1447\/2026. Find accurate daily Suhoor (Imsak) and Iftar (Maghrib) times for the holy city, all in AM\/PM format."
taxonomies: ["Ramadan","Makkah","Saudi Arabia"]
---

# Makkah: Suhoor &amp; Iftar Timings 2026 Ramadan

Source: https://theislamicinformation.com/ramadan/makkah-suhoor-iftar-timings-table-ramadan/
Updated: 2026-02-17

Below is the full schedule for the month. **Imsak** is the time to end your Suhoor meal. **Maghrib** is the time to break your fast (Iftar).

### Makkah Suhoor Iftar Today 2026

--:--:--

Suhoor (Fajr starts):

Iftar (Maghrib):

## **Complete Ramadan 2026 Timetable for Makkah**

| Ramadan Day | Date (2026) | Imsak (Suhoor Ends) | Fajr (Fast Starts) | Maghrib (Iftar) |
| --- | --- | --- | --- | --- |
| 1 | Feb 18 | 5:23 AM | 5:33 AM | 6:20 PM |
| 2 | Feb 19 | 5:22 AM | 5:32 AM | 6:21 PM |
| 3 | Feb 20 | 5:22 AM | 5:32 AM | 6:21 PM |
| 4 | Feb 21 | 5:22 AM | 5:32 AM | 6:21 PM |
| 5 | Feb 22 | 5:21 AM | 5:31 AM | 6:22 PM |
| 6 | Feb 23 | 5:20 AM | 5:30 AM | 6:23 PM |
| 7 | Feb 24 | 5:19 AM | 5:29 AM | 6:23 PM |
| 8 | Feb 25 | 5:18 AM | 5:28 AM | 6:24 PM |
| 9 | Feb 26 | 5:18 AM | 5:28 AM | 6:24 PM |
| 10 | Feb 27 | 5:17 AM | 5:27 AM | 6:25 PM |
| 11 | Feb 28 | 5:16 AM | 5:26 AM | 6:25 PM |
| 12 | Mar 1 | 5:15 AM | 5:25 AM | 6:25 PM |
| 13 | Mar 2 | 5:15 AM | 5:25 AM | 6:26 PM |
| 14 | Mar 3 | 5:14 AM | 5:24 AM | 6:26 PM |
| 15 | Mar 4 | 5:13 AM | 5:23 AM | 6:27 PM |
| 16 | Mar 5 | 5:12 AM | 5:22 AM | 6:27 PM |
| 17 | Mar 6 | 5:11 AM | 5:21 AM | 6:27 PM |
| 18 | Mar 7 | 5:11 AM | 5:21 AM | 6:28 PM |
| 19 | Mar 8 | 5:10 AM | 5:20 AM | 6:28 PM |
| 20 | Mar 9 | 5:09 AM | 5:19 AM | 6:28 PM |
| 21 | Mar 10 | 5:08 AM | 5:18 AM | 6:29 PM |
| 22 | Mar 11 | 5:07 AM | 5:17 AM | 6:29 PM |
| 23 | Mar 12 | 5:06 AM | 5:16 AM | 6:29 PM |
| 24 | Mar 13 | 5:05 AM | 5:15 AM | 6:30 PM |
| 25 | Mar 14 | 5:04 AM | 5:14 AM | 6:30 PM |
| 26 | Mar 15 | 5:03 AM | 5:13 AM | 6:31 PM |
| 27 | Mar 16 | 5:03 AM | 5:13 AM | 6:31 PM |
| 28 | Mar 17 | 5:02 AM | 5:12 AM | 6:31 PM |
| 29 | Mar 18 | 5:01 AM | 5:11 AM | 6:32 PM |
| 30 | Mar 19 | 5:00 AM | 5:10 AM | 6:32 PM |

---

### **Understanding Suhoor & Iftar Times**

- **Suhoor (Pre-Dawn Meal):** This is the meal you eat before dawn. The **Imsak** time in the table is the recommended moment to stop eating and drinking. The fast officially begins at the start of the **Fajr** (Dawn) prayer time.
- **Iftar (Breaking the Fast):** The fast is broken at sunset with the call to the **Maghrib** prayer. This moment is your Iftar time. Traditionally, Muslims break their fast with dates and water.

### **Important Note on Dates**

The Islamic calendar is based on the moon. The actual start and end of Ramadan are confirmed by the sighting of the crescent moon in Saudi Arabia. The dates above are calculated estimates. Please verify the final dates with local authorities closer to the month.

---

### **About Ramadan**

Ramadan is the ninth and holiest month in the Islamic calendar, observed by Muslims worldwide as a month of fasting, prayer, reflection, and community. It commemorates the revelation of the Quran to the Prophet Muhammad (PBUH). The daily fast from dawn to sunset is one of the Five Pillars of Islam.

We hope this timetable helps you observe a blessed and spiritually rewarding Ramadan in Makkah.

**Ramadan Kareem!**
