Global discussions on boycotting Israeli products and supporting brands increase amidst the crisis, with Muslims being urged even more by Islamic scholars to avoid Israeli brands, keeping in view the connection and significance of Masjid Al Aqsa with Islamic history.
The call to boycott Israeli products or the companies that support Israel has become a topic of global discussion. It’s time for everyone to boycott brands that support Israel and condemn their acts.
Many of the brands are common ones, and every Muslim might have used them at least once. However, keeping in view the condition of Muslim brothers and sisters and the storm on Masjid Al Aqsa, one of the holiest places of Islam, it is compulsory for each Muslim to boycott not only Israeli products but also brands that support Israel.
Below are the brands that are either strong supporters of Israel or are funded by Israel.
Brand Name | Reason |
---|---|
5 Star Chocolate | owned by Cadbury. |
7Days | owned by Mondalez. |
7Up | owned by Pepsi. |
Apple | have R&D centers in the country. |
AirBnb | enabled listings in occupied areas. |
Arsenal FC | partnerships and sponsorships involving Israeli companies and organizations. |
ALDO | has business operations in Israel. |
Arket | owned by H&M. |
Axe | owned by Unilever. |
Accenture | has a presence in Israel with offices in the country. |
Ariel | owned by Procter & Gamble P&G. |
Adidas | has business operations in Israel. |
ASDA | owned by Walmart, known to sell products sourced from Israel. |
Aquafina | owned by PepsiCo. |
Amika | manufactured on occupied Palestinian land. |
Activia | parent company Danone is an active Israeli food start-up investor. |
Adobe | operates research and development centers in Israel. |
Aesop | is a brand of L’Oreal. |
Azrieli Group | an Israeli real estate and holding company. |
American Eagle | supported Israel by showing the flag in the Times Square advertisement. |
Amazon | partnerships with Israeli tech companies. |
Ahava | is an Israeli skincare company. |
Axel Springer | company’s founder, Axel Springer, was known for his support of Israel. |
American Airlines | routes between major US cities and Tel Aviv. |
American Express | providing financial services and credit card facilities to Israeli consumers and businesses. |
Anita Gelato | company based in Isreal. |
AXA | has a presence in Israel through its investments and insurance services. |
AdeS | beverage brand owned by Coca-Cola. |
Aquarius | brand owned by Coca-Cola. |
Audi | vehicles are sold and serviced through authorized dealerships in Israel. |
Barq’s | a root beer brand owned by Coca-Cola. |
Bvlgari/Bulgari | parent company LVMH invests heavily in Israel. |
Bain & Company | has an office in Tel Aviv. |
Bank of America | invests in Israeli companies. |
Bayer | operates in the Israeli market through its pharmaceuticals and crop science. |
Bank Leumi | one of the largest banks in Israel. |
Bomaja | supports Israel. |
Barclays Bank | Funding billions in arms. |
Bank Hapoalim | one of the largest banks in Israel. |
Boston Consulting Group (BCG) | providing consulting services to various Israeli businesses. |
Biotherm | owned by L’Oréal. |
Bershka | a fashion brand under the INDITEX Group. |
Bloomberg | provides financial data and news services to Israeli markets. |
Boeing | supplies Israel with Hellfire missiles. |
Booz Allen Hamilton | an American management and IT consulting firm, has operations in Israel. |
Bath & Body Works | owner Les Wexner is an Israeli ally, having long term business with Jeffrey Epstein. |
Bristol Myers Squibb | Vanguard is the major shareholder. |
Booking.com | allows listings in occupied Palestinian territory. |
Burger King | has a presence in Israel. |
Barclays | provides financial services and has investment activities in Israel. |
Capri Holdings | parent company of Michael Kors, Jimmy Choo, and Versace. |
Costa Coffee | posted social media pos for the support. |
Carmel Agrexco | an Israeli agricultural export company. |
Carita Paris | owned by Loreal Paris. |
Caterpillar | Caterpillar equipment is widely used in Israel. |
Converse | owned by Nike. |
Coach | luxury fashion brand owned by Tapestry, Inc. |
Cappy | owned by Coca-Cola. |
CeraVe | is owned by L’Oreal. |
Check Point Software Technologies | headquartered in Tel Aviv. |
Cerelac | owned by Nestlé. |
Chanel | pledged $4m donation to Israel. |
CyberArk | owned by Israeli founders. |
Chapman and Cutler | law firm represents Israel-based fintechs. |
Cheerios | owned by Nestlé. |
Cheetos | owned by PepsiCo. |
Chips Ahoy! | owned by Mondelez. |
Citi Bank | investments in the Israeli tech sector. |
Capital One | has ties with Israel through a $500m loan deal with Elbit Systems Ltd, an Israeli weapons manufacturer. |
Carrefour | made huge investments into Israel. |
Clal Insurance Enterprises | insurance company headquartered in Tel Aviv. |
Clean & Clear | brand of Johnson & Johnson. |
Clear Blue | is owned by Procter and Gamble. |
Clinique | founder Ronald Lauder is the president of the World Jewish Congress, and chairman of the Jewish National Fund. |
Coca-Cola | operates a factory in the illegal Israeli settlement of Atarot. |
Coffee Mate | owned by Nestle. |
Colgate | owned by Palmolive. |
Crowne Plaza | connections with Israel and a cessation of weapons and defense trading |
Conde Nast | CEO Stan Duncan supported openly, as mentioned in NYT. |
Côte d’Or | chocolate owned by Mondelez. |
Crest | is a brand of Procter and Gamble. |
CyberArk Software | cybersecurity company headquartered in Israel. |
Curseforge | Overwolf, the parent company of CurseForge, fund the revenue generated from mods to the Israeli Defense Forces |
Daimler | company with R&D in Tel Aviv. |
Delilah | is an Israeli dates brand. |
Dr Pepper | owned by Reimann family. |
Del Valle | owned by Coca-Cola. |
Daim Bar | owned by Mondelez. |
Dasani | is a brand of Coca-Cola. |
Decathlon | company operates stores in Israel. |
Doritos | is a brand of PepsiCo. |
Daz | product of Procter & Gamble. |
Dior | owner of Dior’s parent company, LVMH. |
Dell | founder of Dell, is a member of the Friends of the IDF. |
Deutsche Telekom | invests in Israeli software company Teridion. |
DHL Group | company with operations in Israel. |
Disney | pledging $2m and further initiatives to support Israel. |
DLA Piper | provides lawyers firm to Israel. |
Domestos | owned by Unilever. |
Domino’s | donating food to Israeli soldiers. |
Downy | owned by Procter and Gamble. |
Dr. Fischer | headquartered in Israel. |
Doctor Or | headquartered in Israel. |
DKNY | Held an IOF Fundraiser in NYC |
Dreyer’s Grand Ice Cream | owned by Nestle. |
DeviantArt | based in Tel Aviv. |
Dairy Milk | owned by Cadbury. |
Eli Lilly | donated three ICUs to Israel. |
Evian | owner of Evian, Danone, invests millions in Israel. |
Ericsson | provide 5G to Israel. |
EPAM Systems | acquires Israel based startups. |
Estee Lauder | owners are the president of World Jewish Congress. |
Elbit Systems | electronics company headquartered in Israel. |
Expedia | profiting from Israeli settlements. |
Facebook (Meta) | has been censoring neutral content. |
Fairlife | owned by Coca-Cola. |
Fancy Medjoul | company with operations in Israel. |
Food to Live | sells Israeli dates. |
Fiverr | An Israeli company |
FlixBus | CEO André Schwämmlein supported Israel on LinkedIn |
Funyuns | owned by Pepsi co. |
Frito-Lay | owned by Pepsi co. |
Fuze | owned by Coca-Cola. |
Fox News | biased news reporting. |
Fritos | owned by Pepsi co. |
Fox Corp | parent company of Fox News. |
Foods Alive | sells Israeli organic black cumin seed oil. |
Ferrero Rocher | has based its head quarters for Asia in Holon, Israel. |
Fanta | owned by the Coca Cola. |
First International Bank of Israel | headquartered in Israel. |
Gatorade | owned by PepsiCo with no direct ties to Israel. |
Gamida Cell | biopharmaceutical company headquartered in Israel. |
GE (General Electric) | operations and partnerships in Israel. |
General Catalyst | provide support for the state of Israel and its tech community. |
General Motors | operations and partnerships in Israel. |
Gold Peak | owned by Coca-Cola with. |
Genesys | has an official in Israel. |
Grandma’s Cookies | owned Frito-Lay/Pepsi Co. |
accused of giving data and proving support. | |
GA-DE Cosmetics | cosmetics brand headquartered in Israel. |
Garnier | owned by L’Oreal. |
Galaxy Chocolate | a chocolate brand owned by Mars, Inc. |
Guerlain | owned by LVMH. |
Givenchy | owned by LVMH. |
H&M | H&M is encouraging and legitimizing military. |
Hadiklaim | date growers cooperative headquartered in Israel. |
Huggies | founding company Kimberly-Clark received the Jubilee Award by the Israeli Prime Minister Netanyahu. |
HSBC | invests in companies selling arms and military equipment. |
Head & Shoulders | owned by Procter & Gamble. |
Hewlett Packard (HP) | contracted by the Israel Police to provide Data Center Care services. |
Hulu | broadcasts pro-Israeli advertisements. |
Hyundai | heavy machinery has been used in the demolition in Jerusalem. |
Henkel | investing in Israeli technology by backing Feelit. |
Harel Insurance Investment & Financial Services | insurance company headquartered in Israel. |
Hotstar | streaming service owned by Disney. |
IBM | involvements in Israeli security and military apparatus. |
IKEA | donated $1.1 million to Israel. |
Innocent Smoothies | owned by Coca-Cola company. |
Insight Partners | venture capital firm with investments in Israeli tech companies. |
Inditex Group | parent company of brands like Zara, with stores and operations in Israel. |
IT Cosmetics | owned by L’Oréal. |
Intel | significant investments in Israel, totaling more than $50 billion. |
Irish Spring | owned by Colgate-Palmolive. |
platform under Meta. | |
ICL Group | multinational manufacturing company headquartered in Israel. |
Jazwares | donated to Magen David Adom in Israel. |
Jefferies | leading advisor to Israeli companies. |
Jaguar | partners with TCS to open Innovation Programme in Israel. |
Johnson & Johnson | acquires Israeli start-ups for billions of dollars. |
Just Beauty | owners are funding. |
Kenon Holdings | a power generation company with facilities in Israel. |
Kate Spade | luxury fashion brand owned by Tapestry, Inc. |
Kinder Bueno | owned by Ferrero Group. |
Karsten Farms | has severed its relations with the Israeli cooperative, Hadiklaim. |
King Solomon | is an israeli brand. |
Kirks | owned by Coca-Cola. |
Kinley Water | a brand of bottled water owned by Coca-Cola. |
KKR | made three investments in Israeli tech companies. |
KFC | founding company Yum Brands is an investor in Israeli star-ups. |
Kenneth Cole | supports Israel in new TV commercial. |
KKW Cosmetics | owned by Kim Kardashian. |
Kurkure | owned by PepsiCo. |
Keebler | owned by Kellogg’s. |
Kellogg’s | has provided with $3.8 billion in annual military aid since 2016. |
Kolynos | owned by Colgate-Palmolive. |
Kaufland | owner to invest millions in Israeli technologies. |
Kevita | owned by PepsiCo. |
Knorr | owned by Unilever. |
Krispy Kreme | owners of Krispy Kreme invested and donated through their Alfred Landecker Foundation. |
Lidl | owner is a huge investor in israeli tech companies. |
Limca | owned Coca-Cola. |
Loblaws | are major sponsors of the Walk with Israel organization. |
Louis Vuitton | owned by LVMH. |
Luxottica (EssilorLuxottica) | buys Israeli hearing tech startup Nuance. |
Lupilu | owned by Lidl. |
Life Water | owned by PepsiCo. |
Lux | owned by Unilever. |
Leonardo Hotels | part of the Fattal Hotels Group, an Israeli hospitality company. |
Lacoste | sponsorship of the Israel Football Association [IFA]. |
Land Rover | partners with TCS to open Innovation Programme in Israel. |
L’Oréal | initiated operations in Israel in the mid-1990s. |
Levissima | owned by Nestle. |
La Roche-Posay | a skincare brand owned by L’Oréal. |
Lipton | owned by Unilever. |
Major League Baseball | allowed to play Israeli national anthem in the games. |
Mars | investing in the food tech startup through venture capital partner JVC. |
Marsh McLennan | acquisition of Re Solutions, reinsurance broker in Israel. |
M&M | owned by Mars. |
Maison Francis Kurkdjian | owned by LVMH. |
Mattel | CEO of the company is Ynon Kreiz, an Israeli-American. |
Minute Maid | owned by Coca-Cola. |
Monster | owned by Coca-Cola. |
Mehadrin | Israeli-based agriculture company exporting produce globally. |
Maaza | owned by Coca-Cola. |
Monki | owned by H&M Group. |
Morrisons | source produce from the state of Israel. |
Mellow Yellow | owned by PepsiCo. |
Mountain Dew | owned by PepsiCo. |
Moroccan Oil | manufactured in Isreal. |
Migdal Insurance | Israeli insurance and financial services company. |
Mercedes | opened a tech hub in Tel Aviv. |
Mirinda | owned by PepsiCo. |
McDermott Will & Emery | helps investors invest in Israeli companies. |
McDonald’s | donated to meals to Israeli army. |
Maccas | McDonald’s, known as Maccas in some regions. |
Motorola | IDF uses Motorola as a main supplier for its communication equipment. |
Mizrahi Tefahot Bank | largest banks in Israel. |
Michael Kors | owned by Capri Holdings, which has business operations in Israel. |
Milkybar | owned by Nestlé. |
Maybelline | owned by L’Oréal. |
Mount Franklin | owned by Coca-Cola. |
Meta | runs Facebook and Instagram. |
Microsoft | collaborates with Israeli tech companies. |
Munchies | owned by Frito-Lay, a part of PepsiCo. |
Morgan Lewis | published a letter to openly support Israel. |
Moroccanoil | founded by Israeli co-founders. |
Milka | owned by Mondelez. |
Mommy Care | owner Joshua Shuki Shaked is an Israeli. |
MBC TV (Group) | published a report in favor of Israel. |
MyHeritage | founded by an Israeli entrepreneur, Gilad Japhet. |
Next | company’s CEO provides grants for science initiatives and cultural projects in Israel. |
Nabisco | owned by Mondelez. |
Nutter Butter | owned by Mondelez. |
No Frills | is a brand of Loblaw Companies Limited, that sponsors of the Walk with Israel organization. |
National Geographic | owned by Disney. |
New Balance | has been a sponsor of the Jerusalem Marathon. |
Nutella | owned by Ferrero. |
Newtons | owned by Mondelez. |
NVIDIA | is building a supercomputer for Israel and partnerships with Israeli tech companies. |
Netflix | claim of being “truly Israeli” on their website. |
Nescafe | owned by Nestlé. |
Nestlé | owns 53.8% share of leading Israeli food manufacturer Osem. |
Nesquik | owned by Nestlé. |
Nike | have sponsorship deals with several Israeli athletes and teams. |
Nussbeisser | owned by Mondelez. |
Oreo | owned by Mondelez. |
Overwolf | Israeli tech company specializing in gaming tools and software. |
Oral-B | owned by Procter & Gamble. |
Old Spice | owned by Procter & Gamble. |
Oysho | owned by Inditex. |
Oracle | donated money to israeli employees. |
Ocean Spray | is a brand of PepsiCo. |
Oakley | owned by EssilorLuxottica that invests in israeli start ups. |
P&G (Procter & Gamble) | opened an R&D center in Tel Aviv and investing $2 billion annually. |
Pampers | owned by Procter & Gamble, which has business operations in Israel. |
Purex | owned by Henkel, is investing in Israeli technology by backing Feelit. |
Pull & Bear | owned by Inditex. |
Paradise Dates | owned by Tnuvot Field, Israels 3rd largest exporter of Medjool dates. |
Pepsi | has a strong and long history of business with Israeli based SodaStream company. |
Premium Medjoul | dates sourced and often exported from Israel. |
Popeyes | is the sister company of Burger King. |
Philips | host major facilities like Philips Medical Systems Technologies Ltd. in Haifa, originally established as the Israeli company Elscint. |
Paramount | issued a statement on Twitter that they stand with Israel. |
Philadelphia Cream Cheese | owned by Mondelez. |
Pizza Hut | owned by Yum! Brands, is actively investing in Israeli startups. |
Protex | owned by Colgate-Palmolive. |
Powerade | owned by Coca-Cola. |
Purina | owned by Nestle. |
Phoenix Holdings | israeli insurance and financial services company. |
Propel | owned by PepsiCo. |
Pepsodent | owned by Unilever. |
Pond’s | owned by Unilever. |
Pure Leaf Green Tea | joint venture between PepsiCo and Unilever. |
Prada | is a brand of L’Oreal. |
Pringles | owned by Kellogg’s. |
Payoneer | Israeli-owned financial services company. |
PureGym | CEO has made public statements to support Israel. |
Palmolive | owned by Colgate-Palmolive. |
Purelife | owned by Nestlé. |
Pureology | part of L’Oréal. |
PUMA | sponsors Israeli athletes and teams. |
Quaker Oats | is a brand of PepsiCo. |
Roladin | bakery chain based in Israel. |
Ruffles | owned by PepsiCo. |
Range Rover | owned by Jaguar Land Rover partners with TCS to launch the Open Innovation Program in Israel. |
Ray-Ban | owned by EssilorLuxottica that invests in israeli start ups. |
Revlon | owner Ronald Perelman is a trustee of The Simon Wiesenthal Center. |
Ralph Lauren | is a brand of L’Oreal. |
Ritz | owned by Mondelez. |
Royal Canin | owned by Mars. |
Rapunzel Dates | dates brand owned by Israel. |
Sanpellegrino | owned by Nestle. |
Sabra Hummus | joint venture between PepsiCo and the Strauss Group, an Israeli company. |
SAP | donated 6,500 israeli shekels to israeli employees after the war started. |
Simply | owned by Coca-Cola. |
Smart Water | owned by Coca-Cola. |
Sprite | owned by Coca-Cola. |
Spotify | founder Daniel Ek has expressed support for Israel. |
Stradivarius | brand owned by the Inditex Group, has a presence in Israel. |
SodaStream | Israeli-based company. |
Siemens | has significant business operations in energy and infrastructure in Israel. |
StreamElements | founded in Israel. |
Schweppes | owned by Coca-Cola. |
Sunsilk | owned by Unilever. |
Signal | owned by Unilever. |
Skittles | owned by Mars. |
Smart Food | owned by PepsiCo. |
SABON | Israeli-based company. |
SeboCalm | Israeli-based skincare company. |
Skechers | president Michael S Greenberg supports Israel. |
SoBe | owned by PepsiCo. |
Schwarzkopf | owned by Henkel. |
Sunbites Crackers | owned by PepsiCo. |
Sunlight | owned by Unilever. |
Smarties | owned by Nestlé. |
SolarEdge | Israeli-based company. |
Sephora | owned by LVMH. |
Sam’s Club | owned by Walmart. |
Shoppers Drug Mart | owned by Loblaw Companies, which supports initiatives tied to Israel. |
Sanex | owned by Colgate-Palmolive |
Superbus | israeli transportation company. |
Scotiabank | invested 500 million dollars into Elbit Systems Ltd, which is an Israeli weapons manufacturer. |
Sour Patch Kids | owned by Mondelez. |
Starbucks | Howard Schultz, Starbucks’ largest private owner, invested $1.7B in Israeli cybersecurity firm Wiz |
Sadaf | israeli-owned brand. |
Sting | owned by PepsiCo. |
Shams | an israeli brand which sells dates. |
Sneakers | owned by Mars Inc. |
Star Dates | israeli dates. |
Stride | owned by Mondelez. |
Sunglass Hut | owned by Luxottica, which invests in israeli start-ups. |
Surf Excel | owned by Unilever. |
Stripe | CEO and co-founder Patrick Collison visits Israel. |
Tang | owned by Mondelez. |
Tate’s Bake Shop | owned by Mondelez. |
The Body Shop | is a brand of L’Oreal. |
TEVA | Israeli-based pharmaceutical company. |
Tesco | has been known to sell products sourced from Israel. |
Twitch | owned by Amazon. |
Thumbs Up | owned by Coca-Cola. |
Twitter / X | has a research and development center in Israel and collaborates with Israeli tech companies. |
Teem | owned by PepsiCo. |
The Ordinary | owned by Estée Lauder. |
Tim Hortons | company of Burger King, known to provide free food and drinks to IDF. |
Tostitos | owned by PepsiCo. |
Timberland | CEO Jeffrey Swartz went on a ‘solidarity visit’ to Israel. |
Topo Chico | owned by Coca-Cola. |
Tata | provides IT and cloud services to the Israeli military and supplies Land Rover vehicles to the Israeli military. |
Trader Joe’s | sells products sourced from Israel. |
Tropicana | owned by PepsiCo. |
Tom Ford | owned by Estée Lauder. |
Taco Bell | owned by Yum! Brands. |
Triscuit | owned by Mondelez. |
TUC | owned by Mondelez. |
Twix | owned by Mars. |
Tasali | owned by PepsiCo. |
Twisties | owned by Mondelez. |
Taffix | manufactured by an Israeli company (Nasus Pharma). |
Tamara Barhi | dates sourced from Israel. |
Urban Decay | is a brand of L’Oreal. |
Urban Platter | sells Israeli Medjool Dates. |
Unilever | company with operations in Israel. |
Vitaminwater | owned by Coca-Cola. |
Volvo | supplied equipments to Israel. |
Vicks | owned by Procter and Gamble. |
Victoria’s Secret | owner Les Wexner is a supporter of Israel. |
Vaseline | is a brand of Unilever. |
Vogue International | owned by Johnsons & Johnsons. |
Waitrose | has been known to sell products sourced from Israel. |
Walmart | pledged $1m to Israeli victims. |
Wheat Thins | owned by Mondelez. |
Walkers | is a brand of PepsiCo. |
Warner Chilcott | owned by TEVA pharma. |
Wells Fargo | was a part of $500 million loan deal into EBIT Systems Ltd, an Israeli company. |
Wild Harvest Organic Tahini | produced in Israel. |
Winston & Strawn | provides legal services and partnerships in Israel. |
Wix | tech company headquartered in Tel Aviv. |
Wissotzky Tea | Israeli tea company. |
- Wheel Washing Powder (owned by Unilever, that is on boycott list.)
- Wrigley’s Company (invested in Israeli food tech startups through JVC.)
- Yves Saint Laurent/YSL (a brand of L’Oreal.)
- Yvel (Luxury jewelry brand based in Israel.)
- Yum Foods (is an investor in Israeli start ups.)
- Zara (clothing mocking war by ad campaign)
- Zim Shipping (Israeli shipping company)
- Ziff Davis (partnered with BrandStorm Media to launch IGN Israel)
- Zhou Nutrition (sources its black seed oil directly from Israel)
- Updated daily.
- We heard you, we have started adding reasons right next to the names. We will keep updating the reasons daily.
- If you find a product we’re missing, feel free to mention it below.
Donate to us to help us spread our message in every region. Donate 1$.
There are many other brands that support Israel or are funded by them. In case you have a doubt, one easy way is to check for the barcode. Any barcode starting from 729 is related to Israel, though not necessarily manufactured there, but it can be related to Israel.
Consumers have the power to influence political as well as economic decisions, as this results in revenue. Boycotting Israeli products can be seen as an act of solidarity with the brothers and sisters of Palestine.
Though boycotting the brands that are in daily use can be a tough decision, it is a necessity with regard to the situation, as it has been stated by the Holy Prophet (pbuh) that if anyone sees anything wrong, one must try to stop it by hand, if not by the tongue, and even if that is not possible, one must think about that thing as evil in the heart. (40 Hadith an-Nawawi).